15/08/2022 3:00 PM
ฺBKK Warriors vs Icebreakers U10
2022 - Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
15/08/2022 | 3:00 PM | Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION | 2022 | 57 | BM | 39' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Jeab | Justin One | Kwang | Nanko | Benz |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U10 | 2 | 1 | 1 | 4 | Loss |
Icebreakers U10 | 2 | 1 | 2 | 5 | Win |
Timeline
86. Nuttanun Sinanantrakool | 4.26' | |
7.05' | 55. Natsran Chinthammit | |
87. Paphangkorn Tayananuphat | 9.15' | |
11.02' | 30. Thanyamon Jaraemrum | |
74. Chananon Charoenphol | 13.49' | |
24.43' | 55. Natsran Chinthammit | |
26.47' | 8. Chanyachart Ittivorakul | |
32.13' | 8. Chanyachart Ittivorakul | |
87. Paphangkorn Tayananuphat | 36.32' |
Bangkok Warriors U10
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Perapat Sittikornmethakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pongsawat Deeprasertvit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhudatida Puangpornsri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Min Amitpay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Thirit Hoonsawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Plathippakorn Cheevakrianggrai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Taj Rosene Ovelar | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chananon Charoenphol | Defense | 0 | 1 (13.49') | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Phurinat Penglengphol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Tatchanan Jinpradit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Igor Myakinin | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
86 | Nuttanun Sinanantrakool | Forward | 0 | 1 (4.26') | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Paphangkorn Tayananuphat | Forward | 0 | 2 (9.15', 36.32') | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Milo Oliver-Ervin Kittiteekakul | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
94 | Narajpong Rattanavich | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Athit Jantharajirakul | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Phakin Vimolvittaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Yuxuan Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 2 | 4 | 0 | 0 | 12 | 7 |
Icebreakers U10
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Pannatad Nuto | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Chanyachart Ittivorakul | Forward | 0 | 2 (26.47', 32.13') | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Wishapavorn Singkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chanathip Visedpaitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Phanrichaya Torkulcharoen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Thanyamon Jaraemrum | Forward | 0 | 1 (11.02') | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Narathippong Charoonsmith | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Titat Mongkolrattanacha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Natsran Chinthammit | Defense | 0 | 2 (7.05', 24.43') | 1 | 0 | 0 | 0 | 0 | 0 |
58 | Kennet ZiRay Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 |
71 | Pidtirat Sritaborvornpaiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Punsitt Praneechit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 3 | 2 | 0 | 0 | 11 | 7 |
GP
G
A
PIM
SA
GA
SOG
SV
0 | 0 |
4 | 5 |
2 | 3 |
4 | 2 |
0 | 0 |
0 | 0 |
12 | 11 |
7 | 7 |